SR.# | CONTRACT # | YEAR | DESCRIPTION | CURRENCY | CFR AMOUNT |
1 | 2664/1419/DPE/US AID | 1967 | TEST INSTRUMENTS | US$ | 40,780.00 |
2 | 2683/1374/A/DPE/US AID | 1968 | UNDERGROUND CABLES 15KV | US$ | 407,000.00 |
3 | 2695/1432/DPE/US AID | 1968 | CLAMPS, DEADEND 11 KV | US$ | 11,087.00 |
4 | 2727/DPE | 1968 | GENERATING SETS | RS. | 350,000.00 |
5 | 2731/DPE | 1968 | H.T. COMPOUND | US$ | 6,041.00 |
6 | 2764/DPE | 1968 | LOAD BREAK FUSE 15 KV | US$ | 22,222.00 |
7 | 2767/DPE | 1968 | FUSE CUTOUTS 15KV | US$ | 580,801.00 |
8 | 2782/DPE | 1968 | CONDUCTOR HARDWARE 132KV & 220 KV | US$ | 62,201.00 |
9 | 2836/DPE | 1969 | MOBILE GENERATING SETS | US$ | 10,830.00 |
10 | 2850/DPE | 1969 | LINE TOOLS AND EQUIPMENT | US$ | 16,289.00 |
11 | 2859/DPE | 1969 | CABLE TEST EQUIPMENT | US$ | 20,525.00 |
12 | 2900/DPE | 1969 | REPRODUCTION EQUIPMENT | US$ | 8,720.00 |
13 | 2905/DPE | 1969 | TEST METERS | US$ | 11,194.00 |
14 | 2909/DPE | 1969 | SPARE PARTS (GE USA) | US$ | 10,085.00 |
15 | 2915/DPE | 1969 | LINE TOOLS | US$ | 89,720.00 |
16 | SCARP/US AID | 1970 | X'ARMS, BORED (WOODEN) 11& 32KV | US$ | 97,695.00 |
17 | 2909/DPE | 1970 | PHOTO CONTROL UNITS | US$ | 10,085.00 |
18 | TLM/108 (CE GSC) | 1970 | CONDUCTOR GROUND WIRE | US$ | 116,382.00 |
19 | TLM/112 (CE GSC) | 1970 | ELECTRICAL EQUIPMENT | US$ | 22,603.00 |
20 | 3028/DPE/USAID | 1971 | PHOTO CONTROL UNITS | US$ | 7,910.00 |
21 | RTL/PO-7 | 1971 | VOLTMETERS | US$ | 735 |
22 | 2911/DPE/USAID | 1971 | PHOTO CONTROL UNITS | US$ | 10,000.00 |
23 | IDA-01 LOT II | 1972 | 132/11KV, 20/26MVA,(14) P/TRANSFORMERS (TURNKEY) | US$ | 1,400,000.00 |
24 | IDA-02 LOT III | 1972 | 132/66/11KV,(12) 132KV S/STATIONS (TURNKEY) | US$ | 2,000,000.00 |
25 | IDA-05 LOT I | 1972 | 132/11KV, 10/13 MVA, (6) P/ TRANSFORMERS (TURNKEY) | US$ | 580,000.00 |
26 | PR/TR/11 | 1972 | B.G. HARD WOOD SLEEPERS 11KV & 32KV | SING. $ | 2,553,090.00 |
27 | SW-1267 | 1973 | FERTILIZER (UREA) | US$ | 392,222.00 |
28 | IDA-06 LOT II | 1973 | 132/66/11KV (9) S/STATIONS (TURNKEY) | US$ | 1,429,209.00 |
29 | SW-1293 | 1973 | FERTILIZER (DAP) | C$ | 1,172,980.00 |
30 | SW-1296 | 1973 | FERTILIZER (UREA) | US$ | 811,762.00 |
31 | PD/PCPP | 1974 | 600 TONS P.C. WIRE | US$ | 327,000.00 |
32 | ASO 1284 | 1974 | FERTILIZER | US$ | 570,000.00 |
33 | FDAS-1444/3 | 1975 | FERTILIZER (NP:23:23) | US$ | 1,782,000.00 |
34 | IBS (INDUS BASIN SURVEY) | 1975 | AERIAL PHOTOGRAPHY(80,000 SQR.MILES) | US$ | 1,000,000.00 |
35 | PR-11/74-TR/2 | 1975 | 7101 NOS SPECIAL TIMBER FOR RAILWAYS CROSSINGS | S.$ | 420,686.00 |
36 | 10552-67/1 | 1976 | OIL DEHYDRATION PLANTS (TPS LYALLPUR) | JY | 7,786,909.00 |
37 | 10553-51 | 1976 | OIL DEHYDRATION PLANTS (TPS QUETTA) | JY | 7,786,909.00 |
38 | 773/CET(1976) | 1976 | STORAGE BATTERIES FOR P/STATION 132 & 110V, 55AH | US$ | 54,651.00 |
39 | FDAS-1553/8 | 1976 | FERTILIZER (NP:23:23) | US$ | 6,721,312.00 |
40 | FDAS-1553/9 | 1976 | FERTILIZER (NP:23:23) | US$ | 3,734,062.00 |
41 | FDAS-1644/6 | 1976 | FERTILIZER (NP:23:23) | US$ | 1,158,675.00 |
42 | 193/CEGSO/P&S | 1977 | SPARE PARTS FOR CIRCUIT BREAKERS | US$ | 155,930.00 |
43 | 3468/DPE | 1977 | T/l HAREWARE 132KV & 220KV | FFR | 283,372.35 |
44 | 913/CEGSO | 1977 | SPARES FOR SUBSTATION | US$ | 192,099.00 |
45 | 917/CET | 1977 | DEHYDRATION PLANTS | SFR | 52,771.38 |
46 | PD/GSC-213/PAK | 1978 | SPARES PARTS FOR SUBSTATION | US$ | 5,526.86 |
47 | PR-II/77-TR/11 | 1978 | B.G. HARDWOOD SLEEPERS | S.$ | 2,533,490.00 |
48 | 1933-5/TR-8 | 1979 | FORK LIFTERS FOR SUBSTATION | JY | 2,854,000.00 |
49 | 276/CEGSO | 1979 | SPARE PARTS FOR SUBSTATION | US$ | 18,052.00 |
50 | 290/CEGSO | 1980 | SPARES PART FOR SUBSTATION | US$ | 192,099.93 |
51 | 295/CEGSO | 1980 | SPARE PARTS FOR SUBSTATION | US$ | 9,860.00 |
52 | 500KV BOOSTING (MITSUBISHI) | 1980 | SUB STATION EQUIPMENT, 500 KV | US$ | 10,000,000.00 |
53 | 307 LOT-I | 1980 | STATION BATTERIES 132KV & 110V, 55AH | DM | 717,974.00 |
54 | 1389-A/CET | 1981 | ALUMINIUM BRASS TUBES | JY | 1,600,000.00 |
55 | 3816/CES | 1981 | SHORT CIRCUTTING AND GROUNDING SETS | FFR | 1,752,480.00 |
56 | 312 LOT-II | 1981 | FORK LIFTERS | JY | 27,249,149.00 |
57 | 3852/CES | 1981 | 200,000 NOS. S/PHASE ENERGY METERS | JY | 233,500,000.00 |
58 | 3866/DGM | 1981 | LEATHER SAFTY BELTS FOR LINE MEN | FFr | 1,170,000.00 |
59 | 501 LOT I & II | 1981 | STATION CONNECTORS 132KV & 220KV | FFr | 3,444,006.00 |
60 | 1880/GMT | 1982 | ALUMINIUM BRASS TUBES | JY | 53,222,400.00 |
61 | 318 LOT-I | 1982 | STATION BATTERIES 132KV & 220KV, (110V, 55AH) | US$ | 173,103.51 |
62 | 307 LOT-I | 1982 | STATION BATTERIES (ADD.)132KV,110V, 55 AH | US$ | 91,248.00 |
63 | 9730-45/EXN/TR | 1982 | INSULATING MATERIAL | US$ | 41,200.00 |
64 | 3922/CES | 1982 | 33 KV FUSE CUTOUTS | J.Y | 25,477,275.00 |
65 | 391/0473 | 1983 | COEFFING HOISTS ETC | US$ | 151,812.00 |
66 | 4007/CES/DPE/2213 | 1983 | DEAD AND CLAMPS. 11 KV | FFr | 379,665.00 |
67 | 4070/DGM | 1983 | LEATHER SAFTY BELTS FOR LINE MEN | FFr | 2,171,360.00 |
68 | 428/ESR | 1983 | WOODEN CROSSARMS, 11KV & 33KV | S.$ | 352,184.00 |
69 | 438-42/GM(O) | 1983 | RESISTANCE TESTERS | US$ | 38,315.00 |
70 | 561 LOT-VIII | 1983 | WOODEN CROSSARMS | S.$ | 945,368.05 |
71 | 561/1(1-2) | 1983 | 11 KV, INSULATED B/ CONDUCTOR & ACCERS. | FFr | 3,488,760.00 |
72 | 5617/CEGSO/T-59 | 1983 | STATION BATTERIES 132KV & 220KV (110V & 220V) | JY | 52,367,130.00 |
73 | 4048/CES | 1983 | THREE PHASE ENERGY METERS | J.Y | 130,000,000.00 |
74 | 2383/DPE | 1983 | 33KV DROPOUT CUTOUTS | J.Y | 11,749,280.00 |
75 | 2300/DGM | 1984 | 33KV FUSE CUTOUTS | JY | 19,262,720.00 |
76 | 3979/CES | 1984 | TERMINATION KITS, 11KV | US$ | 54,544.02 |
77 | 504 LOT-lll (A) | 1984 | SUBSTATION CONNECTORS , 132KV & 220 KV | FFr | 528,026.04 |
78 | 504/IBRDL-lll | 1984 | HARDWARE FOR 132KV SUB-STATIONS | FFr | 571,404.82 |
79 | GMT/CPP/DUKI | 1984 | COAL EXPLORATION HOLES DRILLING | US$ | 2,000,000.00 |
80 | 4224/DGM | 1985 | 11KV DEADEND CLAMPS | US$ | 129,060.00 |
81 | 4278/DGM | 1985 | 11KV LIGHTING ARRESTORS | US$ | 33,000.00 |
82 | 561/1 (ADDITIONAL) | 1985 | WOODEN CROSSARMS, 11KV & 33KV | S.$ | 243,147.60 |
83 | C-89/STG | 1985 | STATION CONNECTORS , 132KV & 220KV | FFr | 571,904.82 |
84 | 391-K-189/USAID | 1986 | Bl-NOCULARS | US$ | 2,112.00 |
85 | 824-87-04 | 1986 | COMPRESSION CONNECTORS, 11KV | FFr | 153,830.00 |
86 | 401-LOT-V | 1987 | ISOLATORS, 132KV | US$ | 919,909.00 |
87 | 406 LOT II & III | 1987 | STATION HARDWARE & CONNECTOR 132KV&220KV | FFr | 2,240,816.72 |
88 | 406 LOTS II & III (ADDL) | 1987 | S/ CONNECTORS & HAREWARE 132KV & 220KV | FFr | 313,888.84 |
89 | 734/1 LOT-7 | 1987 | COMPRESSION TOOLS | FFr | 75,250.00 |
90 | 7965/114/EGP-I | 1987 | DISTRIBUTION TRANSFORMERS | US$ | 303,877.00 |
91 | ICC/BIN QASIM (KESC) | 1987 | T/L S/STEEL HARDWARE AND DAMPER, 220KV | FFr | 4,589,220.32 |
92 | 230/CE/STG | 1988 | SPARE PARTS | US$ | 76,561.60 |
93 | 2309/GMT | 1988 | 125MVA STEPUP TRANSFORMER, 220KV | US$ | 558,840.00 |
94 | 2698/03 LOT-I | 1988 | T/L HARDWARE 132 KV & 220 KV | FFr | 732,610.30 |
95 | 391/0486/USAIA | 1988 | TTR, RELAYS ETC | US$ | 38,315.00 |
96 | 391/0486/USAID | 1988 | TESTING EQUIPMENT | US$ | 91,886.00 |
97 | 413 LOT-I | 1988 | 132KV CIRCUIT BREAKERS | US$ | 1,150,000.00 |
98 | 413 LOT-III,CTS, PTS | 1988 | CTs & PTs & ISOs 132 KV | US$ | 1,569,249.64 |
99 | 416 LOTS I,II & III | 1988 | 132KV STEEL TOWERS | US$ | 6,486,448.21 |
100 | 417 LOT-III | 1988 | S/ CONNECTORS AND HAREWARE 132KV & 220KV | FFr | 856,627.00 |
101 | 423 LOT-II | 1988 | 11KV STREET STEEL POLES | FFr | 4,661,763.00 |
102 | 425 LOT I & II | 1988 | 132KV STEEL POLES | K.Won | 2,387,717.80 |
103 | 566-12 | 1988 | CONDUCTOR ACCESSORIES, 500KV | FFr | 1,029,027.35 |
104 | 614 LOT-I | 1988 | ENAMALLED COPPER WIRE | US$ | 267,075.70 |
105 | 948-50/CE THERMAL | 1988 | ERW STEEL PIPE | JY | 42,160,580.00 |
106 | 421 LOT-II | 1989 | CURRENT AND POTENTIAL TRANSFORMERS 132KV | US$ | 481,771.40 |
107 | 421 LOT-III | 1989 | CURRENT TRANSFORMER 132KV | US$ | 507,636.00 |
108 | 424 LOT-II | 1989 | AUTO TRANSFORMERS, 220 KV, 160 MVA | K.Won | 1,120,805,660.00 |
109 | 505/PAK/(SF)/12 | 1989 | T/L HAREWARE 132KV & 220KV | FFr | 667,426.00 |
110 | GSQ/ l | 1989 | STEEL TOWERS STUBS , 220KV | J.Y | 55,010,295.75 |
111 | 1389/C&T/T-117 | 1990 | ALUMINIUM BRASS TUBES | JY | 51,600,000.00 |
112 | 824-108 LOT-ll | 1990 | 132KV CURRENT TRANSFORMERS | US$ | 258,444.00 |
113 | 824-108 LOT-lll | 1990 | 132 & 66KV ISOLATORS | US$ | 1,014,807.00 |
114 | 824-109 | 1990 | 220 KV S/STATION CONNECTORS | RS. | 31,003,661.00 |
115 | 903 LOT-l | 1990 | 500KV STEEL TOWERS | US$ | 1,795,076.76 |
116 | 904 LOT-ll | 1990 | SHEILDWIRE | J.Y | 26,611,875.00 |
117 | GSQ-3 | 1990 | 220 KV SUBSTATION EQUIPMENT | J.Y | 55,458,740.00 |
118 | 1073-3 PACKAGE-lll | 1991 | CONDUCTOR ACCESSORIES FOR 500KV T/L | FFr | 2,077,255.90 |
119 | 1073-6 PACKG-ll | 1991 | 500KV T/L HARDWARE | FFr | 6,338,441.48 |
120 | 1150-12 ITEM-2 | 1991 | 500KV/T/L HARDWARE | FFr | 4,869,452.80 |
121 | 4701/DGM(P)/DPE | 1991 | TRANSFORMER OIL TREATMENT PLANTS | J.Y | 40,050,000.00 |
122 | 824-112 LOT 1 | 1991 | BATTERY CHARGERS | US$ | 111,175.63 |
123 | 903 LOT-ll | 1991 | 220KV STEEL TOWERS | US$ | 885,146.54 |
124 | 909 LOT-lll | 1991 | STRING ASSEMBLIES , 132KV & 220KV | FFr | 150,390.00 |
125 | 910 LOT VI | 1991 | DEADEND & PG CLAMPS, 11KV | FFr | 84,300.00 |
126 | 910 LOT-ll | 1991 | WOODEN CROSSARMS, 11KV & 33KV | Sing.$ | 102,624.00 |
127 | ADB-ll-01 LOT-IV | 1991 | 132KV STEEL POLES | US$ | 2,508,020.00 |
128 | 1073-2 | 1992 | 500KV STEEL TOWERS | US$ | 8,084,027.00 |
129 | 1154-3 LOT-12 | 1992 | WOODEN CROSSARMS, 11KV & 33KV | Sing.$ | 1,709,520.00 |
130 | 1154-3 LOT-l | 1992 | WOODEN CROSSARMS | Sing.$ | 1,058,408.00 |
131 | ADB-ll-03 LOT-IV | 1992 | ISOLATORS, 132KV & 66KV | US$ | 459,356.92 |
132 | ADB-ll-04 LOT-IV | 1992 | STOCK BRIDGE DAMPERS, 132KV & 220KV | FFr | 222,000.00 |
133 | SSREP/001 | 1992 | CRAWLER CRANES | US$ | 260,000.00 |
134 | SSREP/002 | 1992 | MOTOR GRADERS | US$ | 96,040.00 |
135 | 326/STG | 1993 | LCM-CPl UNITS | N.O.K | 1,004,955.00 |
136 | 328/STG | 1993 | KATO (DEHYDERATION PLANTS) SPARES | J.Y | 20,365,000.00 |
137 | 506/CEGSO | 1993 | S/BATTERSIES, 132KV&220KV (110V&220V&55&110AH | I.LIRA | 8,598,000.00 |
138 | ADB-ll-05 | 1993 | STRING ASSEMBLIES & S/CONNECTORS,132 & 220KV | FFr | 3,769,985.70 |
139 | ADB-ll-05 LOT-VI | 1993 | CONTROL CABLES | US$ | 117,676.40 |
140 | ADB-ll-07 LOT-V | 1993 | S/BATTERIES,132KV&220KV (110V&220V&55&110AH | I. LIRA | 191,408,700.00 |
141 | PR-1/91-TM(Sch.3) | 1993 | REEHABILITATION OF G.E 416 NOS.T/MOTORS | US$ | 6,175,609.64 |
142 | E50 WB2 | 1994 | DEADING CLAMPS ETC, 11KV | FFr | 112,150.00 |
143 | 1030/S.MODERN (PTCL) | 1995 | TELECOMMUNICATION CABLES | US$ | 10,401,523.42 |
144 | 504/IBRD (LOT-l & ll) | 1995 | S/HARDWIRE AND EARTHING MATERIAL132&220KV | FFr | 1,625,194.50 |
145 | 505/IBRD L-ll,lll & IV | 1995 | 132KV GRID STATION EQUIPMENTS | US$. | 1,051,910.70 |
146 | 513/IBRD LOT III | 1995 | 220KV & 132 KV GROUNDING HARDWARE | FFR | 1,264,375.40 |
147 | ADB-11-21LOT II | 1995 | GRIDSTATION HARDWARE, 132KV | FFr | 583,677.00 |
148 | FID-PROC-2-80/5 | 1995 | N.P.K. 10:20:20 Fertilizer | US$ | 14,948,325.00 |
149 | 1150-22 | 1996 | T/L HARDWARE 500KV | FFr | 13,490,298.00 |
150 | 19/0155/00-0/1-96 | 1996 | REHABILITATION OF TWO T/ MOTOR | US$ | FREE OF CHARGE |
151 | 19/0213/04-0/1-91 | 1996 | COMMUTATORS OF TRACTION MOTORS | US$ | 83,300.00 |
152 | 19/0312/02-0/1-91 | 1996 | COMMUTATOR OF TRACTION MOTORS | US$ | 43,560.00 |
153 | 19/0591/01-0/1-89 | 1996 | ARMATURE W/ COMMUTATOR & SHAFT KIT-OF T/M | US$ | 243,000.00 |
154 | 519/IBRD LOT III & IV | 1996 | 132KV AND 66KV ISOLATORS | US$ | 212,616.00 |
155 | 19/0001/00-0/1-96 | 1997 | COMPLETE KIT P/END. OF TRACTION MOTORS | US$ | 10,872.00 |
156 | 19/0023/06-0/1-93 | 1997 | REWINDING KITS. OF TRACTION MOTORS | US$ | 340,000.00 |
157 | 19/0102/00-0/1-95 | 1997 | COMMUTATOR, CAP. INNER BEARING COIL. OF T/M | US$ | 74,600.00 |
158 | 19/0165/00-0/1-95 | 1997 | CARBON BRUSH HOLDER FOR T/MOTORS | US$ | 42,880.00 |
159 | 19/0190/01-0/1-95 | 1997 | MAIN POLE WITH CORE, FOR T/MOTORS | US$ | 154,188.00 |
160 | 19/0190/02-0/1-95 | 1997 | COMMUTATION POLE WITH CORE.FOR T/M | US$ | 50,999.36 |
161 | 19/0457/02-0/1-91 | 1997 | ARMATURE ASSEMBLY, FOR T/ MOTORS | US$ | 81,360.00 |
162 | 535/KF LOT IV | 1997 | ALUMOWELD EARTHWIRE | US$ | 279,000.00 |
163 | 19/0002/00-0/1-98(FBU) | 1998 | REHABILITATION OF TRACTION MOTORS (8 Nos.) | US$ | FREE OF CHARGE |
164 | 19/0030/01-0/1-97 | 1998 | F/COIL, CAP BEARING, ARMATURE SHAFT T/M | US$ | 123,937.00 |
165 | 19/0190/03-0/1-95 | 1998 | Poly Glass Tape Binding | US$ | 800.00 |
166 | 19/0044/01-0/1-99(PBU) | 1999 | R/KIT.COILS & COMMUTATOR ASSEMBLY. | US$ | 181,740.00 |
167 | 19/0046/01-0/1-99 (PBU) | 1999 | REWINDING KIT AND ARMATURE COIL OF T/M | US$ | 52,185.00 |
168 | 2017-3 (ITEM 3) | 1999 | 500 KV CONDUCTOR ACCESSORIES (G/ BORATHA) | FFr | 1,008,286.00 |
169 | 438/CE/STG/DP-l/3751-63 | 1999 | CURRENT PROBES. FOR LCM | N.KR | 15,900.00 |
170 | 19/0022/01-0/2-2000( R ) | 2000 | ARAMATURE ASSEMBLY. FOR T/MOTORS | US$ | 78,360.00 |
171 | 19/0110/01-0/2-2000-K | 2001 | COILS OF D-77 T/M | US$ | 4,064.00 |
172 | 528/IBRD(LOT IV) | 2000 | ALUMOWELD EARTHWIRE | US$ | 110,000.00 |
173 | 3580/GMT/P&S/GUDDU | 2001 | 11KV, S/ ARRESTORS & COUNTERS FOR G/STATIONS | US$ | 7,086.00 |
174 | 19/0033/01-0/2-2001( R ) | 2001 | ARMATURE IN & OUTER BEARING STEPPER. FOR T/M | US$ | 92,161.70 |
175 | 19/0039/01-0/2-2001( R ) | 2001 | COMMUTATOR ASSEMBLY COIL W/POLE. FOR T/M. | US$ | 40,462.00 |
176 | 19/0056/01-0/2-2001( R ) | 2001 | CONNECTION STRAPS BEARING ETC- T/M A19/A23 | US$ | 14,124.00 |
177 | 19/0062/01-0/2-2001( R ) | 2001 | SHAFT UNIT PLUG. FOR TRACTION MOTORS | US$ | 6,054.78 |
178 | 19/0004/01-0/2-2002-R | 2002 | COMMUTATOR ASSEMBLY FOR TIG WELIDER D-29 T/M | US$ | 17,034.00 |
179 | EM/15/DS-01 | 2001 | WATER METERES | US$ | 360,644.91 |
180 | 05/0008/01-0/1-2002 | 2002 | R/KITS & ARMATURE ASSEMBLY FOR T/MOTORS. | US$ | 244,726.32 |
181 | 19/0043/01-0/2-2002( R ) | 2002 | COIL POLE CABLE ASSEMBLY W/BUSHING FOR T/M | US$ | 51,367.64 |
182 | 19/0050/01-0/2-2002(R ) | 2002 | ARMATURE AND COMMUTATING FUIL COIL.FOR T/M | US$ | 154,362.56 |
183 | 19/0057/01-0/2-2002-R | 2002 | ARMATURE ASSEMBLY FOR 395 HP HITACHI T/M | US$ | 76,225.45 |
184 | 19/0063/01-0/2-2002( R ) | 2002 | SET OF ARMATURE REWINDING KIT. FOR T/MOTORS | US$ | 280,896.00 |
185 | 19/0070/01-0/2-2002( R ) | 2002 | ARMATURE ASSEMBLY FOR T/MOTORS | US$ | 65,023.38 |
186 | 19/0074/01-0/2-2002(R ) | 2002 | COIL WITH POLE PIECE EXCITING FOR T/MOTORS | US$ | 22,260.96 |
187 | 19/0088/01-0/2-2003(R ) | 2002 | ARMATURE AND ARMATURE SHAFT T/ MOTORS | US$ | 135,430.80 |
188 | 19/0090/01-0/2-2002( R) | 2002 | ARMATURE REWINDING KIT. FOR T/MOTORS | US$ | 330,219.60 |
189 | 19/0100/01-0/2-2002(K) | 2002 | ARAMATURE ASSEMBLY. FOR TRACTION MOTORS | US$ | 107,460.00 |
190 | 19/0025/01-0/2-2003 | 2003 | ARMATURE ASSEMBLY FOR TRACTION MOTOR | US$ | 139,942.40 |
191 | 19/0019/01-0/2-2003 | 2003 | ARAMATURE ASEMBLY FOR 395 HP T/M | US$ | 136,296.00 |
192 | 19/0089/01-0/2-2003 | 2003 | ARMATURE SHAFT | US$ | 27,570.00 |
193 | 19/0119/01-0/2-2003 | 2003 | COMMUTATORS FOR GE 761 TRACTION MOTORS | US$ | 336,800.00 |
194 | 19/0097/01-0/2-2003 | 2003 | COMMUTATORS ASSEMBLY OF HITACHI 395 HP T/M | US$ | 25,254.00 |
195 | 19/0010/01-0/2-2004 | 2004 | COMMUTATORS OF D-29 TRACTION MOTORS | US$ | 16,434.00 |
196 | 05/0002/01-0/1-2004 | 2004 | SPARE PARTS OF COILS OF EE55 T/M | US$ | 290,035.00 |
197 | 19/0033/01-0/2-2004 | 2004 | CABLE ASSEMBLY OF 761 A23 T/MOTORS | US$ | 7,636.00 |
198 | 19/0039/01-0/2-2004 | 2004 | ARMATURE ASSEMBLY OF 761 A23 T/M | US$ | 453,977.02 |
199 | 19/0053/01-0/2-2004 | 2004 | ARMATURE ASSEMBLY GE761 A23 T/MOTOR | US$ | 86,666.28 |
200 | 19/0056/01-0/2-2004 | 2004 | REWINDING KIT OF D-29 TRACTION MOTORS | US$ | 44,904.00 |
201 | 19/0062/01-0/2-2004 | 2004 | TRACTION MOTOR AND ARMATURE ASSY. 395HP | US$ | 510,276.00 |
202 | 19/0086/01-0/2-2004 | 2004 | REWINDING KIT OF 395HP TRACTION MOTORS | US$ | 23,877.18 |
203 | 19/0097/01-0/2-2004 | 2004 | ARMATURE ASSY. OF D-29 T/M (20 NOS) | US$ | 222,100.00 |
204 | 19/0115/01-0/2-2004 | 2004 | MAIN COILS OF HITACHI 395 TRACTION MOTOR | US$ | 10,230.00 |
205 | 19/0125/01-0/2-2004 | 2004 | CARBON BRUSH OF 761 A19 TRACTION MOTOR | US$ | 74,370.84 |
206 | PTCL 1251 | 2004 | UNDERGROUND TELEPHONE CABLES | US$ | 476,329.84 |
207 | KF-543-LOT-II | 2004 | 132KV & 66KV CTs UNDER KUWAIT FUND | US$ | 834,957.00 |
208 | PTCL 1357 | 2004 | UNDERGROUND TELEPHONE CABLES | US$ | 1,477,000.00 |
209 | 19/0006/01-0/R-05 | 2005 | ARMATURE ASSEMBLY 761 A23 T/M (16 NOS.) | US$ | 125,235.04 |
210 | 19/0013/01-0/2-2005 | 2005 | SHAFT WITH PLUG OF 761 A23 T/M (12 NOS.) | US$ | 6,372.00 |
211 | 19/0029/01-0/2-2005 | 2005 | R/KITS FOR HITACHI 395 HP T/ MOTORS (22 NOS.) | US$ | 84,875.56 |
212 | 19/0046/01-0/4-2005 | 2005 | EXCITING FIELD COIL W/POLE PIECE 761 A19 T/M | US$ | 50,100.00 |
213 | 19/0083/01-0/2-2005 | 2005 | ARMATURE ASSEMBLY- OF 395 HP TOR (30 NOS). | US$ | 49,458.00 |
214 | 19/0094/01-0/2-2005 | 2005 | F/COIL COMMUTATOR OF 761 A19/A23 T/M (100 NOS) | US$ | 31,700.00 |
215 | 19/0101/01-0/2-2005 | 2005 | CARBON BRUSH OF 395 HP HITACHI T/M (3600 NOS.) | US$ | 56,916.00 |
216 | 19/0105/01-0/2-2005 | 2005 | F/COIL COMMUTATOR OF 761 A19/A23 T/M (200 NOS) | US$ | 62,424.00 |
217 | 19/0014/01-0/2-2006 | 2006 | ARMATURE SHAFT- A23 & 395 HP T/M (12 & 15 NOS.) | US$ | 17,647.00 |
218 | PTCL 1398 | 2006 | S.S AERIAL CABLS | US$ | 1,612,020.84 |
219 | 19/0081/01-0/2-2006 | 2006 | ARMATURE ASSY OF D-29 T/M (34 NOS) | US$ | 367,434.36 |
220 | 19/0084/01-0/2-2006 | 2006 | COMMUTATOR&C/BRUSHES 395 HP T/M (6&540 Nos) | US$ | 31,924.00 |
221 | 19/0099/01-0/2-2006 | 2006 | ARMATURE & SHAFT-395 HP T/M (18 & 12 NOS) | US$ | 244,044.00 |
222 | LESCO 606 (PO 2110) | 2006 | DISCONNCTORS | US | 518,711.20 |
223 | STG-6-22 (PO 631) | 2006 | DISCONNECTORS | US$ | 616,930.00 |
224 | ADP-66 LOTS IV & VI | 2006 | 132 KV AND 66 KV CTS/Pta | US$ | 2,208,375.00 |
225 | 19/0104/01-0/1-2006 | 2006 | R/KIT,COIL AND LEAD ASSEMBY OF D-29 T/M | US$ | 168,329.04 |
226 | SIEMENS H-28 | 2006 | Hydaulic Press with all Tools and Accessories | Euro | 3,416.00 |
227 | SIEMENS SUNDER | 2007 | 145KV 20KA 200-100/5-5-5A Single Phase CTs | US$ | 10,140.00 |
228 | 19/0127/01-0/1-2006 | 2007 | COMM.R/KIT-D-29-ARMATURES ETC. OF 395-HP T/M | US$ | 252,588.44 |
229 | GEPCO/33 | 2007 | 132/11.5 KV, 31.5/40 MVA POWER TRANSFORMERS | US$ | 1,890,619.00 |
230 | PESCO 20 | 2007 | 132/11.5 KV, 31.5/40 MVA POWER TRANSFORMERS | US$ | 1,833,592.00 |
231 | ADB-07 LOT III & VII | 2007 | 132 KV CTS & PTS | EURO | 157,740.00 |
232 | PESCO 36 | 2008 | 132 KV CTS & PTS | US$ | 442,620.00 |
233 | 19/0016/01-0/1-2008 | 2008 | CABLE & Bearing Housing Assy and,Perm Putty | EURO | 58,830.92 |
234 | 19/0033/01-0/1-2008 | 2008 | GLASS TYPE ETC. | US$ | 6,228.00 |
235 | ADB-09 LOT IX (A&B) | 2008 | 500 KV, 220 KV AND 312 KV POST INSUTLAORS | EURO | 193,824.40 |
236 | 19/0047/01-0/1-2008 | 2008 | ARMATURE OF T/MOTORS 761 A19 | EURO | 169,986.05 |
237 | 19/0055/01-0/1-2008 | 2008 | ARMATURE OF T/MOTORS 761 A23 | US$ | 421,136.10 |
238 | 19/0061/01-0/1-2008 | 2008 | REWINDING KITS FOR HITACHI 395 HP T/MOTOR | EURO | 25,639.37 |
239 | 19/0126/Spl-4/4-08 | 2008 | Starting Gen: Main Alternator Cable Assy, (DLW) | EURO | 60,241.56 |
240 | 19/0150/Spl-4/4-08 | 2008 | Auxiliary Generator of Chinese Locos | EURO | 47,478.88 |
241 | 19/0151/Spl-4/4-08 | 2008 | Main Alternators, Exciter Cable Assy: (DLW) | EURO | 55,993.89 |
242 | 19/0160/01-0/1-2008 | 2008 | High Friction Brake Shoes | US$ | 248,172.32 |
243 | SIEMENS PAKISTAN | 2008 | 132 KV, 20KA, 0.2 Class CTs ratio 200-1001/5-5 A, 15VA | EURO | 35,786.10 |
244 | 19/0109/01-0/2-2008 | 2008 | C/B Holder Connectors, Cable Assy, C/ B C/End -Armature Shaft etc. | EURO | 22,762.50 |
245 | IESCO PO 54 (TENDER 155) | 2009 | 145 & 66 KV PTS | US$ | 97,762.00 |
246 | HESCO PO 02-0023 | 2009 | 145 KV CTS/PTS | EURO | 288,900.00 |
247 | NTDC GALLOP | 2009 | 145 KV CTS | US$ | 259,495.65 |
248 | PESCO/12 | 2009 | 145 KV CT and PTS | US$ | 438,750.00 |
249 | 19/0009/01-0/1-2009 | 2009 | Commutator,395 HP T/Motor- Cable Assy A23 T/M | EURO | 72,738.60 |
